Apple iPhone 15 Pro
Best seller
SAR5,000.00
In stock4.9
Note
Free shipping for orders above $500 USD
Launch | Announced | 2023, September 12 |
---|---|---|
Status | Available. Released 2023, September 22 |
Body | Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
Platform | OS | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
---|---|---|
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | |
GPU | Apple GPU (6-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 3274 mAh, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Misc | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
---|---|---|
Models | A2848, A3101, A3102, A3104, iPhone16,1 | |
SAR | 1.14 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Price | $ 807.97 / € 880.00 / £ 770.00 / ₹ 128,200 |
Tests | Display | 1786 nits max brightness (measured) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery (new) | ||
Battery (old) |
Brand | |
History | Apple - Apple brand |
Popular Products By Shop
Products you may also like
Related Products
Products you may also like